CORONAVIRUS STATISTICS AT A GLANCE
136,570,909
Confirmed
2,948,088
Deaths
109,760,575
Recovered
23,862,246
Active
31,915,179
Confirmed
575,818
Deaths
24,475,992
Recovered
6,863,369
Active
COMPARISON CHART
LATEST NEWS & UPDATES
Coronavirus Country Statistic
Region | Confirmed | Confirmed (24h) | Deaths | Deaths (24h) | Deaths (%) | Recovered | Recovered (24h) | Recovered (%) | Active | Active (%) |
---|---|---|---|---|---|---|---|---|---|---|
31,915,179 | 44,452 | 575,818 | 265 | 1.8% | 24,475,992 | 52,403 | 76.7% | 6,863,369 | 21.5% | |
13,525,364 | 169,899 | 170,209 | 904 | 1.3% | 12,153,699 | 75,366 | 89.9% | 1,201,456 | 8.9% | |
13,482,023 | 37,017 | 353,137 | 1,668 | 2.6% | 11,838,564 | 0 | 87.8% | 1,290,322 | 9.6% | |
5,058,680 | 34,895 | 98,750 | 176 | 2.0% | 309,787 | 6,148 | 6.1% | 4,650,143 | 91.9% | |
4,641,390 | 8,702 | 102,986 | 337 | 2.2% | 4,265,509 | 7,230 | 91.9% | 272,895 | 5.9% | |
4,369,775 | 1,730 | 127,087 | 7 | 2.9% | 3,972,029 | 10,291 | 90.9% | 270,659 | 6.2% | |
3,849,011 | 50,678 | 33,939 | 237 | 0.9% | 3,331,411 | 30,194 | 86.6% | 483,661 | 12.6% | |
3,769,814 | 15,746 | 114,254 | 331 | 3.0% | 3,122,555 | 15,486 | 82.8% | 533,005 | 14.1% | |
3,347,512 | 0 | 76,328 | 0 | 2.3% | 3,095,922 | 0 | 92.5% | 175,262 | 5.2% | |
3,009,541 | 16,738 | 78,964 | 106 | 2.6% | 2,671,200 | 9,700 | 88.8% | 259,377 | 8.6% | |
2,574,631 | 21,703 | 58,421 | 245 | 2.3% | 2,171,301 | 28,236 | 84.3% | 344,909 | 13.4% | |
2,518,715 | 0 | 65,608 | 0 | 2.6% | 2,375,176 | 0 | 94.3% | 77,931 | 3.1% | |
2,517,300 | 0 | 57,647 | 0 | 2.3% | 2,217,783 | 0 | 88.1% | 241,870 | 9.6% | |
2,278,420 | 6,356 | 209,212 | 51 | 9.2% | 1,807,676 | 2,763 | 79.3% | 261,532 | 11.5% | |
2,070,141 | 21,063 | 64,490 | 258 | 3.1% | 1,710,974 | 8,912 | 82.7% | 294,677 | 14.2% | |
1,853,249 | 12,112 | 37,014 | 235 | 2.0% | 1,410,860 | 5,034 | 76.1% | 405,375 | 21.9% | |
1,639,767 | 0 | 54,669 | 0 | 3.3% | 1,557,779 | 0 | 95.0% | 27,319 | 1.7% | |
1,580,189 | 2,198 | 27,808 | 37 | 1.8% | 1,449,052 | 129 | 91.7% | 103,329 | 6.5% | |
1,566,995 | 4,127 | 42,530 | 87 | 2.7% | 1,414,507 | 5,219 | 90.3% | 109,958 | 7.0% | |
1,558,458 | 931 | 53,322 | 66 | 3.4% | 1,483,296 | 614 | 95.2% | 21,840 | 1.4% | |
1,350,665 | 8,218 | 16,771 | 17 | 1.2% | 0 | 0 | 0.0% | 1,333,894 | 98.8% | |
1,076,499 | 7,945 | 24,346 | 133 | 2.3% | 1,005,860 | 7,460 | 93.4% | 46,293 | 4.3% | |
1,058,652 | 6,113 | 23,313 | 26 | 2.2% | 962,621 | 3,988 | 90.9% | 72,718 | 6.9% | |
1,006,167 | 3,302 | 25,135 | 129 | 2.5% | 906,659 | 4,420 | 90.1% | 74,373 | 7.4% | |
924,946 | 6,791 | 14,713 | 35 | 1.6% | 814,853 | 5,190 | 88.1% | 95,380 | 10.3% | |
922,487 | 4,570 | 23,428 | 38 | 2.5% | 59,432 | 267 | 6.4% | 839,627 | 91.0% | |
864,868 | 11,681 | 14,945 | 201 | 1.7% | 703,404 | 55,204 | 81.3% | 146,519 | 16.9% | |
857,401 | 0 | 13,621 | 0 | 1.6% | 0 | 0 | 0.0% | 843,780 | 98.4% | |
835,933 | 122 | 6,296 | 4 | 0.8% | 826,205 | 690 | 98.8% | 3,432 | 0.4% | |
827,494 | 566 | 16,916 | 6 | 2.0% | 784,618 | 410 | 94.8% | 25,960 | 3.1% | |
721,018 | 5,050 | 15,443 | 114 | 2.1% | 631,700 | 4,139 | 87.6% | 73,875 | 10.3% | |
720,164 | 6,296 | 23,417 | 206 | 3.3% | 426,394 | 3,028 | 59.2% | 270,353 | 37.5% | |
684,756 | 5,819 | 9,739 | 78 | 1.4% | 576,590 | 4,212 | 84.2% | 98,427 | 14.4% | |
665,735 | 3,340 | 7,773 | 65 | 1.2% | 596,293 | 7,940 | 89.6% | 61,669 | 9.3% | |
642,208 | 2,732 | 5,735 | 35 | 0.9% | 555,672 | 5,434 | 86.5% | 80,801 | 12.6% | |
617,543 | 0 | 10,453 | 1 | 1.7% | 557,566 | 0 | 90.3% | 49,524 | 8.0% | |
577,007 | 2,252 | 9,687 | 25 | 1.7% | 535,798 | 3,259 | 92.9% | 31,522 | 5.5% | |
503,403 | 3,610 | 9,382 | 29 | 1.9% | 463,725 | 2,732 | 92.1% | 30,296 | 6.0% | |
502,102 | 414 | 8,900 | 9 | 1.8% | 488,361 | 346 | 97.3% | 4,841 | 1.0% | |
496,846 | 2,213 | 6,661 | 31 | 1.3% | 402,172 | 0 | 81.0% | 88,013 | 17.7% | |
483,747 | 1,810 | 1,531 | 2 | 0.3% | 468,456 | 1,652 | 96.8% | 13,760 | 2.8% | |
398,435 | 799 | 6,754 | 7 | 1.7% | 383,321 | 548 | 96.2% | 8,360 | 2.1% | |
371,993 | 462 | 14,418 | 67 | 3.9% | 286,258 | 459 | 77.0% | 71,317 | 19.2% | |
371,062 | 589 | 10,565 | 78 | 2.9% | 255,300 | 0 | 68.8% | 105,197 | 28.4% | |
360,856 | 1,739 | 1,329 | 8 | 0.4% | 343,953 | 1,216 | 95.3% | 15,574 | 4.3% | |
358,377 | 0 | 6,159 | 0 | 1.7% | 347,898 | 0 | 97.1% | 4,320 | 1.2% | |
346,817 | 1,940 | 17,293 | 18 | 5.0% | 290,314 | 0 | 83.7% | 39,210 | 11.3% | |
336,038 | 1,175 | 2,354 | 10 | 0.7% | 326,487 | 1,379 | 97.2% | 7,197 | 2.1% | |
295,480 | 1,717 | 8,885 | 52 | 3.0% | 246,997 | 0 | 83.6% | 39,598 | 13.4% | |
292,516 | 1,617 | 6,308 | 39 | 2.2% | 272,967 | 2,003 | 93.3% | 13,241 | 4.5% | |
288,396 | 707 | 3,877 | 8 | 1.3% | 277,303 | 592 | 96.2% | 7,216 | 2.5% | |
285,993 | 2,414 | 3,915 | 36 | 1.4% | 250,708 | 1,695 | 87.7% | 31,370 | 11.0% | |
281,570 | 921 | 12,442 | 14 | 4.4% | 230,807 | 786 | 82.0% | 38,321 | 13.6% | |
280,028 | 303 | 3,040 | 1 | 1.1% | 274,027 | 141 | 97.9% | 2,961 | 1.1% | |
271,861 | 1,564 | 9,293 | 58 | 3.4% | 224,907 | 510 | 82.7% | 37,661 | 13.9% | |
269,519 | 2,842 | 3,221 | 19 | 1.2% | 234,057 | 1,222 | 86.8% | 32,241 | 12.0% | |
268,132 | 2,235 | 2,860 | 22 | 1.1% | 232,960 | 1,672 | 86.9% | 32,312 | 12.1% | |
257,186 | 0 | 3,385 | 0 | 1.3% | 216,020 | 0 | 84.0% | 37,781 | 14.7% | |
245,704 | 0 | 1,403 | 0 | 0.6% | 229,846 | 0 | 93.6% | 14,455 | 5.9% | |
241,217 | 331 | 5,388 | 19 | 2.2% | 222,927 | 959 | 92.4% | 12,902 | 5.4% | |
240,945 | 302 | 4,785 | 2 | 2.0% | 23,364 | 0 | 9.7% | 212,796 | 88.3% | |
237,792 | 691 | 2,441 | 2 | 1.0% | 226,630 | 662 | 95.3% | 8,721 | 3.7% | |
233,745 | 0 | 4,749 | 0 | 2.0% | 191,614 | 0 | 82.0% | 37,382 | 16.0% | |
228,996 | 1,741 | 3,174 | 28 | 1.4% | 170,633 | 1,595 | 74.5% | 55,189 | 24.1% | |
226,499 | 548 | 4,119 | 7 | 1.8% | 208,561 | 634 | 92.1% | 13,819 | 6.1% | |
226,173 | 839 | 3,687 | 12 | 1.6% | 205,897 | 129 | 91.0% | 16,589 | 7.3% | |
222,544 | 0 | 3,018 | 0 | 1.4% | 194,760 | 0 | 87.5% | 24,766 | 11.1% | |
209,677 | 0 | 12,405 | 0 | 5.9% | 159,054 | 0 | 75.9% | 38,218 | 18.2% | |
203,071 | 431 | 7,016 | 15 | 3.5% | 185,549 | 791 | 91.4% | 10,506 | 5.2% | |
202,817 | 650 | 3,735 | 15 | 1.8% | 181,963 | 783 | 89.7% | 17,119 | 8.4% | |
195,525 | 977 | 4,770 | 4 | 2.4% | 75,553 | 320 | 38.6% | 115,202 | 58.9% | |
190,025 | 961 | 333 | 2 | 0.2% | 169,635 | 549 | 89.3% | 20,057 | 10.6% | |
181,927 | 0 | 7,298 | 0 | 4.0% | 139,419 | 0 | 76.6% | 35,210 | 19.4% | |
173,786 | 0 | 1,759 | 0 | 1.0% | 156,472 | 0 | 90.0% | 15,555 | 9.0% | |
171,549 | 3,544 | 1,776 | 29 | 1.0% | 152,784 | 2,815 | 89.1% | 16,989 | 9.9% | |
167,825 | 937 | 2,823 | 16 | 1.7% | 152,921 | 593 | 91.1% | 12,081 | 7.2% | |
163,736 | 0 | 2,060 | 0 | 1.3% | 154,098 | 0 | 94.1% | 7,578 | 4.6% | |
156,462 | 1,060 | 557 | 3 | 0.4% | 144,917 | 1,028 | 92.6% | 10,988 | 7.0% | |
145,184 | 0 | 2,330 | 0 | 1.6% | 98,605 | 0 | 67.9% | 44,249 | 30.5% | |
142,576 | 4 | 3,206 | 0 | 2.3% | 131,853 | 7 | 92.5% | 7,517 | 5.3% | |
141,844 | 687 | 4,228 | 46 | 3.0% | 116,780 | 1,347 | 82.3% | 20,836 | 14.7% | |
141,380 | 0 | 1,414 | 0 | 1.0% | 104,434 | 0 | 73.9% | 35,532 | 25.1% | |
128,393 | 238 | 2,317 | 7 | 1.8% | 97,723 | 517 | 76.1% | 28,353 | 22.1% | |
118,378 | 0 | 3,126 | 0 | 2.6% | 82,493 | 0 | 69.7% | 32,759 | 27.7% | |
114,174 | 438 | 1,028 | 8 | 0.9% | 94,807 | 601 | 83.0% | 18,339 | 16.1% | |
109,559 | 614 | 1,768 | 3 | 1.6% | 100,109 | 808 | 91.4% | 7,682 | 7.0% | |
107,608 | 368 | 1,986 | 0 | 1.9% | 99,162 | 0 | 92.2% | 6,460 | 6.0% | |
103,456 | 256 | 684 | 0 | 0.7% | 88,952 | 0 | 86.0% | 13,820 | 13.4% | |
95,131 | 283 | 598 | 3 | 0.6% | 91,631 | 175 | 96.3% | 2,902 | 3.1% | |
94,035 | 0 | 1,365 | 0 | 1.5% | 88,144 | 0 | 93.7% | 4,526 | 4.8% | |
91,260 | 0 | 754 | 0 | 0.8% | 89,092 | 0 | 97.6% | 1,414 | 1.6% | |
90,410 | 10 | 4,636 | 0 | 5.1% | 85,488 | 7 | 94.6% | 286 | 0.3% | |
90,227 | 208 | 1,522 | 3 | 1.7% | 85,925 | 101 | 95.2% | 2,780 | 3.1% | |
90,029 | 111 | 1,226 | 0 | 1.4% | 88,018 | 1,205 | 97.8% | 785 | 0.9% | |
86,531 | 959 | 459 | 6 | 0.5% | 80,805 | 847 | 93.4% | 5,267 | 6.1% | |
84,922 | 198 | 634 | 0 | 0.8% | 82,760 | 174 | 97.5% | 1,528 | 1.8% | |
82,053 | 346 | 868 | 0 | 1.1% | 46,000 | 0 | 56.1% | 35,185 | 42.9% | |
68,758 | 180 | 791 | 2 | 1.2% | 58,904 | 521 | 85.7% | 9,063 | 13.2% | |
66,489 | 174 | 2,051 | 3 | 3.1% | 62,958 | 618 | 94.7% | 1,480 | 2.2% | |
63,650 | 0 | 768 | 0 | 1.2% | 58,874 | 0 | 92.5% | 4,008 | 6.3% | |
61,731 | 0 | 919 | 0 | 1.5% | 56,926 | 0 | 92.2% | 3,886 | 6.3% | |
60,653 | 20 | 30 | 0 | 0.1% | 60,322 | 0 | 99.5% | 301 | 0.5% | |
57,242 | 82 | 2,529 | 8 | 4.4% | 51,989 | 27 | 90.8% | 2,724 | 4.8% | |
51,035 | 0 | 272 | 0 | 0.5% | 39,061 | 0 | 76.5% | 11,702 | 22.9% | |
45,527 | 204 | 570 | 6 | 1.3% | 43,640 | 85 | 95.9% | 1,317 | 2.9% | |
45,206 | 117 | 263 | 3 | 0.6% | 44,629 | 432 | 98.7% | 314 | 0.7% | |
42,674 | 0 | 636 | 0 | 1.5% | 38,203 | 0 | 89.5% | 3,835 | 9.0% | |
42,500 | 381 | 672 | 3 | 1.6% | 18,896 | 111 | 44.5% | 22,932 | 54.0% | |
41,140 | 27 | 337 | 0 | 0.8% | 40,685 | 0 | 98.9% | 118 | 0.3% | |
39,431 | 67 | 1,078 | 1 | 2.7% | 38,174 | 73 | 96.8% | 179 | 0.5% | |
37,273 | 0 | 1,538 | 0 | 4.1% | 34,862 | 0 | 93.5% | 873 | 2.3% | |
33,827 | 22 | 1,128 | 1 | 3.3% | 31,479 | 119 | 93.1% | 1,220 | 3.6% | |
32,625 | 967 | 97 | 0 | 0.3% | 28,214 | 53 | 86.5% | 4,314 | 13.2% | |
30,111 | 0 | 2,063 | 0 | 6.9% | 24,214 | 0 | 80.4% | 3,834 | 12.7% | |
29,614 | 66 | 402 | 0 | 1.4% | 28,654 | 44 | 96.8% | 558 | 1.9% | |
29,402 | 6 | 909 | 0 | 3.1% | 26,356 | 4 | 89.6% | 2,137 | 7.3% | |
28,542 | 0 | 745 | 0 | 2.6% | 25,841 | 0 | 90.5% | 1,956 | 6.9% | |
28,063 | 515 | 500 | 7 | 1.8% | 23,878 | 397 | 85.1% | 3,685 | 13.1% | |
25,617 | 93 | 67 | 0 | 0.3% | 22,551 | 122 | 88.0% | 2,999 | 11.7% | |
23,426 | 83 | 315 | 1 | 1.3% | 21,243 | 171 | 90.7% | 1,868 | 8.0% | |
23,331 | 0 | 550 | 0 | 2.4% | 21,890 | 0 | 93.8% | 891 | 3.8% | |
20,949 | 142 | 134 | 1 | 0.6% | 18,563 | 90 | 88.6% | 2,252 | 10.8% | |
20,636 | 0 | 127 | 0 | 0.6% | 17,456 | 0 | 84.6% | 3,053 | 14.8% | |
20,118 | 0 | 1,368 | 0 | 6.8% | 13,895 | 0 | 69.1% | 4,855 | 24.1% | |
19,643 | 0 | 167 | 0 | 0.9% | 2,964 | 0 | 15.1% | 16,512 | 84.1% | |
18,652 | 0 | 141 | 0 | 0.8% | 4,842 | 0 | 26.0% | 13,669 | 73.3% | |
18,629 | 0 | 177 | 0 | 1.0% | 17,077 | 0 | 91.7% | 1,375 | 7.4% | |
18,012 | 0 | 450 | 0 | 2.5% | 17,322 | 0 | 96.2% | 240 | 1.3% | |
17,549 | 0 | 94 | 0 | 0.5% | 9,995 | 0 | 57.0% | 7,460 | 42.5% | |
17,508 | 0 | 123 | 0 | 0.7% | 16,011 | 0 | 91.5% | 1,374 | 7.9% | |
17,373 | 0 | 669 | 0 | 3.9% | 16,645 | 0 | 95.8% | 59 | 0.3% | |
15,014 | 831 | 22 | 2 | 0.2% | 9,159 | 284 | 61.0% | 5,833 | 38.9% | |
13,308 | 0 | 90 | 0 | 0.7% | 13,218 | 0 | 99.3% | 0 | 0.0% | |
12,956 | 0 | 152 | 0 | 1.2% | 12,593 | 0 | 97.2% | 211 | 1.6% | |
12,840 | 0 | 251 | 0 | 2.0% | 11,447 | 0 | 89.2% | 1,142 | 8.9% | |
12,545 | 48 | 120 | 0 | 1.0% | 11,825 | 55 | 94.3% | 600 | 4.8% | |
12,485 | 0 | 318 | 0 | 2.6% | 12,106 | 0 | 97.0% | 61 | 0.5% | |
12,271 | 0 | 605 | 0 | 4.9% | 5,129 | 0 | 41.8% | 6,537 | 53.3% | |
12,140 | 0 | 174 | 0 | 1.4% | 2,242 | 0 | 18.5% | 9,724 | 80.1% | |
12,006 | 59 | 116 | 0 | 1.0% | 9,274 | 84 | 77.2% | 2,616 | 21.8% | |
11,705 | 0 | 405 | 0 | 3.5% | 7,101 | 0 | 60.7% | 4,199 | 35.9% | |
11,582 | 13 | 207 | 0 | 1.8% | 11,206 | 13 | 96.8% | 169 | 1.5% | |
11,180 | 0 | 63 | 0 | 0.6% | 6,405 | 0 | 57.3% | 4,712 | 42.2% | |
11,149 | 105 | 255 | 3 | 2.3% | 9,721 | 33 | 87.2% | 1,173 | 10.5% | |
10,707 | 0 | 315 | 0 | 2.9% | 4,674 | 0 | 43.7% | 5,718 | 53.4% | |
10,372 | 13 | 114 | 0 | 1.1% | 10,090 | 0 | 97.3% | 168 | 1.6% | |
10,084 | 0 | 137 | 0 | 1.4% | 8,208 | 0 | 81.4% | 1,739 | 17.3% | |
10,050 | 34 | 92 | 0 | 0.9% | 9,411 | 60 | 93.6% | 547 | 5.4% | |
9,876 | 154 | 96 | 2 | 1.0% | 7,985 | 222 | 80.9% | 1,795 | 18.2% | |
9,364 | 0 | 189 | 0 | 2.0% | 8,837 | 0 | 94.4% | 338 | 3.6% | |
9,278 | 0 | 179 | 0 | 1.9% | 8,654 | 0 | 93.3% | 445 | 4.8% | |
9,028 | 0 | 57 | 0 | 0.6% | 98 | 0 | 1.1% | 8,873 | 98.3% | |
8,442 | 100 | 68 | 0 | 0.8% | 846 | 0 | 10.0% | 7,528 | 89.2% | |
8,404 | 22 | 146 | 1 | 1.7% | 7,740 | 17 | 92.1% | 518 | 6.2% | |
7,515 | 0 | 93 | 0 | 1.2% | 6,452 | 0 | 85.9% | 970 | 12.9% | |
7,219 | 0 | 106 | 0 | 1.5% | 6,799 | 0 | 94.2% | 314 | 4.4% | |
6,727 | 0 | 179 | 0 | 2.7% | 4,225 | 0 | 62.8% | 2,323 | 34.5% | |
6,258 | 0 | 29 | 0 | 0.5% | 6,126 | 0 | 97.9% | 103 | 1.7% | |
5,602 | 0 | 168 | 0 | 3.0% | 5,145 | 0 | 91.8% | 289 | 5.2% | |
5,491 | 0 | 74 | 0 | 1.4% | 5,056 | 0 | 92.1% | 361 | 6.6% | |
5,357 | 81 | 1,049 | 18 | 19.6% | 2,053 | 26 | 38.3% | 2,255 | 42.1% | |
5,072 | 0 | 188 | 0 | 3.7% | 4,747 | 0 | 93.6% | 137 | 2.7% | |
4,956 | 0 | 85 | 0 | 1.7% | 4,477 | 0 | 90.3% | 394 | 8.0% | |
4,636 | 11 | 167 | 0 | 3.6% | 4,286 | 0 | 92.5% | 183 | 4.0% | |
4,395 | 0 | 24 | 0 | 0.6% | 4,091 | 0 | 93.1% | 280 | 6.4% | |
4,347 | 0 | 64 | 0 | 1.5% | 4,160 | 0 | 95.7% | 123 | 2.8% | |
4,277 | 0 | 94 | 0 | 2.2% | 4,180 | 0 | 97.7% | 3 | 0.1% | |
4,238 | 157 | 29 | 3 | 0.7% | 2,152 | 72 | 50.8% | 2,057 | 48.5% | |
4,051 | 0 | 86 | 0 | 2.1% | 3,956 | 0 | 97.7% | 9 | 0.2% | |
4,005 | 10 | 79 | 0 | 2.0% | 2,831 | 3 | 70.7% | 1,095 | 27.3% | |
3,789 | 0 | 146 | 0 | 3.9% | 3,577 | 0 | 94.4% | 66 | 1.7% | |
3,719 | 0 | 44 | 0 | 1.2% | 3,587 | 0 | 96.5% | 88 | 2.4% | |
3,680 | 2 | 66 | 0 | 1.8% | 3,069 | 10 | 83.4% | 545 | 14.8% | |
3,447 | 0 | 10 | 0 | 0.3% | 3,166 | 0 | 91.9% | 271 | 7.9% | |
3,154 | 35 | 6 | 0 | 0.2% | 773 | 0 | 24.5% | 2,375 | 75.3% | |
2,753 | 15 | 56 | 0 | 2.0% | 2,606 | 0 | 94.7% | 91 | 3.3% | |
2,693 | 1 | 35 | 0 | 1.3% | 2,429 | 0 | 90.2% | 229 | 8.5% | |
2,574 | 3 | 26 | 0 | 1.0% | 2,440 | 0 | 94.8% | 108 | 4.2% | |
2,374 | 0 | 31 | 0 | 1.3% | 2,230 | 0 | 93.9% | 113 | 4.8% | |
2,357 | 0 | 17 | 0 | 0.7% | 2,280 | 0 | 96.7% | 60 | 2.6% | |
2,266 | 3 | 35 | 0 | 1.5% | 2,184 | 5 | 96.4% | 47 | 2.1% | |
2,185 | 0 | 27 | 0 | 1.2% | 2,118 | 0 | 96.9% | 40 | 1.8% | |
2,042 | 0 | 85 | 0 | 4.2% | 1,899 | 0 | 93.0% | 58 | 2.8% | |
1,790 | 0 | 10 | 0 | 0.6% | 1,651 | 0 | 92.2% | 129 | 7.2% | |
1,773 | 0 | 14 | 0 | 0.8% | 888 | 0 | 50.1% | 871 | 49.1% | |
1,693 | 0 | 12 | 0 | 0.7% | 1,399 | 0 | 82.6% | 282 | 16.7% | |
1,574 | 0 | 29 | 0 | 1.8% | 1,445 | 0 | 91.8% | 100 | 6.4% | |
1,516 | 0 | 14 | 0 | 0.9% | 1,365 | 0 | 90.0% | 137 | 9.0% | |
1,197 | 0 | 30 | 0 | 2.5% | 936 | 0 | 78.2% | 231 | 19.3% | |
1,192 | 2 | 12 | 0 | 1.0% | 775 | 25 | 65.0% | 405 | 34.0% | |
1,057 | 1 | 11 | 1 | 1.0% | 1,022 | 2 | 96.7% | 24 | 2.3% | |
947 | 0 | 1 | 0 | 0.1% | 443 | 0 | 46.8% | 503 | 53.1% | |
918 | 8 | 1 | 0 | 0.1% | 875 | 0 | 95.3% | 42 | 4.6% | |
907 | 0 | 1 | 0 | 0.1% | 462 | 0 | 50.9% | 444 | 49.0% | |
9 | 0 | 2 | 0 | 22.2% | 7 | 0 | 77.8% | 0 | 0.0% | |
661 | 0 | 1 | 0 | 0.2% | 660 | 0 | 99.9% | 0 | 0.0% | |
516 | 0 | 2 | 0 | 0.4% | 487 | 0 | 94.4% | 27 | 5.2% | |
509 | 0 | 21 | 0 | 4.1% | 183 | 0 | 36.0% | 305 | 59.9% | |
432 | 0 | 5 | 0 | 1.2% | 44 | 0 | 10.2% | 383 | 88.7% | |
219 | 0 | 3 | 0 | 1.4% | 206 | 0 | 94.1% | 10 | 4.6% | |
178 | 0 | 1 | 0 | 0.6% | 159 | 0 | 89.3% | 18 | 10.1% | |
165 | 0 | 0 | 0 | 0.0% | 159 | 0 | 96.4% | 6 | 3.6% | |
155 | 0 | 1 | 0 | 0.7% | 152 | 0 | 98.1% | 2 | 1.3% | |
121 | 0 | 0 | 0 | 0.0% | 58 | 0 | 47.9% | 63 | 52.1% | |
68 | 0 | 2 | 0 | 2.9% | 64 | 0 | 94.1% | 2 | 2.9% | |
60 | 0 | 0 | 0 | 0.0% | 54 | 0 | 90.0% | 6 | 10.0% | |
51 | 2 | 0 | 0 | 0.0% | 47 | 0 | 92.2% | 4 | 7.8% | |
49 | 0 | 0 | 0 | 0.0% | 48 | 0 | 98.0% | 1 | 2.0% | |
44 | 0 | 0 | 0 | 0.0% | 44 | 0 | 100.0% | 0 | 0.0% | |
31 | 0 | 0 | 0 | 0.0% | 31 | 0 | 100.0% | 0 | 0.0% | |
27 | 0 | 0 | 0 | 0.0% | 15 | 0 | 55.6% | 12 | 44.4% | |
25 | 0 | 0 | 0 | 0.0% | 22 | 0 | 88.0% | 3 | 12.0% | |
24 | 0 | 0 | 0 | 0.0% | 24 | 0 | 100.0% | 0 | 0.0% | |
20 | 0 | 1 | 0 | 5.0% | 19 | 0 | 95.0% | 0 | 0.0% | |
19 | 0 | 0 | 0 | 0.0% | 18 | 0 | 94.7% | 1 | 5.3% | |
10 | 0 | 1 | 0 | 10.0% | 8 | 0 | 80.0% | 1 | 10.0% | |
4 | 0 | 0 | 0 | 0.0% | 4 | 0 | 100.0% | 0 | 0.0% | |
3 | 0 | 0 | 0 | 0.0% | 2 | 0 | 66.7% | 1 | 33.3% | |
3 | 0 | 0 | 0 | 0.0% | 1 | 0 | 33.3% | 2 | 66.7% | |
1 | 0 | 0 | 0 | 0.0% | 1 | 0 | 100.0% | 0 | 0.0% |
Latest Videos
Coronavirus: Why are so many children still in England’s schools? – BBC Newsnight
Latest video release about Coronavirus. Watch this “Coronavirus: Why are so many children still in England’s schools? – BBC Newsnight”…